Sport Premium
St. Andrew's Sports Grant Funding 2022-2023
St Andrew’s funding 2019-2020 £16,366
Provision | Support | Cost |
---|---|---|
Sports Coach | Specialist Sports Coach for 1.5 days. Each class to receive one session plus KS2 after school club. | £8,175 |
Attendance at sports events | Salary for staff and mileage for transport to attend competitions | £1,774 |
Top up Swimming | Provide additional swimming lessons beyond the National Curriculum requirements to ensure a good level of competency for children. | £1,000 |
Outdoor learning | Salary costs for member of staff to facilitate outdoor learning for Early Years, Year 1 and Year 2 children | £4,067 |
Outdoor learning | Transport costs to attend Forest School £90 per session | £1,350 |
| Total spend: | £16,366 |
|
|
|
| Unallocated funds as of December 2019 | £0 |
Sports Grant Strategy 2019-2022
Provision | Support |
Sports Coach | Specialist Sports Coach for 1.5 days. Each class to receive two sessions and lunch time activities. Sports activity is restricted in line with Covid protective measures. PE will be outside with contact sports prohibited for the time being. Participation at sporting competitions is not possible but options are now available for virtual competitions. If the weather is poor, sessions will take place in the classroom focused on sports science – muscles, healthy eating, fitness as well as investigating sports and famous sports people. |
Top up Swimming | Provide additional swimming lessons beyond the National Curriculum requirements to ensure a good level of competency for children. |
Outdoor learning | Salary costs for member of staff to facilitate outdoor learning for Early Years, Year 1 and Year 2children |
Outdoor learning | Transport costs to attend Forest School £90 per session |
Impact
Sports Coach and Attendance at Sports Events
All children have enjoyed and are active participants in sports sessions. The after school club is well attended with 26 children on the club register. The school achieved success in reaching the Essex County Schools Final for Girls Cricket, were District winners in Dodgeball as well as attending a vast range of sports activities.
Swimming
All KS2 children received a course of 10 lessons which included life-saving activities and building stamina in the water in distances over 25m.
Forest School
Children have regular access to the wood in Gestingthorpe for Forest School
Swimming Competancy in Year 6 for 2023-24
Swimming Competancy in Year 6 for 2022-23
Swimming Competency in Year 6 for 2021-22
Description | No of pupils |
No of pupils in cohort | 6 |
Swim competently, confidently and proficiently over a distance of at least 25 metres | 4 |
Use a range of strokes effectively | 4 |
Perform self-rescue in different water-based situations | 3 |
No swimming lessons to place in 2020/21 due to Covid-19